Balaji's Majestic Heights

 

Typical Sixth to Eighth Floor View:

Click here to Enlarge

Balaji's Majestic heights - 6 to 8 Floor Plan

Typical Floor Plan:

 
FLAT No. SALABLE AREA TYPE
A-601-801 1180.37 Sq.ft. 2BR
A-601a-801a 623.54 1BR
A-602-802 1303.17 2BR
A-603-803 1365.57 2BR
A-604-804 1154.68 2BR
A-604a-804a 526.97 1BR
A-605-805 1258.24 2BR
A-606-806 935.71 2BR
A-606a-806a 525.35 1BR
A-607-807 1060.66 2BR
A-607a-807a 538.40 1BR
A-608-808 1487.63 3BR
B-601-801 1196.37 2BR
B-601a-801a 427.97 1BR
B-602-802 1281.24 2BR
B-603-803 1485.55 3BR
B-604-804 1229.59 2BR
B-605-805 1506.04 3BR
B-606-806 1305.59 2BR
C-601-801 1373.91 2BR
C-601a-801a 792.07 2BR
C-602-802 1371.94 2BR
C-603-803 1232.96 2BR
C-604-804 1508.82
+233.27 (terrace)
2BR
C-605-805 1281.54 2BR
D-601-801 1151.05 2BR
D-601a-801a 613.72 1BR
D-602-802 1149.97 2BR
D-602a-802a 610.36 1BR
D-603-803 1150.37 2BR
D-603a-803a 619.54 1BR
D-604-804 1096.57 2BR
D-604a-804a 603.09 1BR
     

Site Office :- S25, Central Spine, Jagatpura, Jaipur

 

 

Website Development and Designing, Jaipur