Balaji's Majestic Heights

 

Typical Second to Fifth Floor View:

Click here to Enlarge

Balaji's Majestic heights - 2 to 5 Floor Plan

Typical Floor Plan:

 
FLAT No. SALABLE AREA TYPE
A-201-501 1180.37 Sq.ft. 2BR
A-201a-501a 623.54 1BR
A-202-502 1303.17 2BR
A-203-503 1365.57 2BR
A-204-504 1154.68 2BR
A-204a-504a 526.97 1BR
A-205-505 1258.24 2BR
A-206-506 935.71 2BR
A-206a-506a 525.35 1BR
A-207-507 1060.66 2BR
A-207a-507a 538.40 1BR
A-208-508 1487.63 3BR
B-201-501 1196.37 2BR
B-201a-501a 427.97 1BR
B-202-502 1281.24 2BR
B-203-503 1485.55 3BR
B-204-504 1229.59 2BR
B-205-505 1506.04 3BR
B-206-506 1305.59 2BR
C-201-501 1373.91 2BR
C-201a-501a 792.07 2BR
C-202-502 1371.94 2BR
C-203-503 1232.96 2BR
C-204-504 1300.74 2BR
C-205-505 1281.54 2BR
D-201-501 1151.05 2BR
D-201a-501a 613.72 1BR
D-202-502 1149.97 2BR
D-202a-502a 610.36 1BR
D-203-503 1150.37 2BR
D-203a-503a 619.54 1BR
D-204-504 1096.57 2BR
D-204a-504a 603.09 1BR
     

Site Office :- S25, Central Spine, Jagatpura, Jaipur

 

 

Website Development and Designing, Jaipur