Balaji's Majestic Heights

 

Typical Second to Sixth Floor View:

Click here to Enlarge

Balaji's Tower 3 - Typical Second to Sixth Floor Plan

Typical Floor Plan:

 
FLAT No. SALEABLE AREA
201 TO 601 1143.49 Sq. ft.
202 TO 602 1004.58 Sq. ft.
203 TO 603 1113.90 Sq. ft.
204 TO 604 1398.34 Sq. ft.
205 TO 605 1361.92 Sq. ft.
206 TO 606 1416.65 Sq. ft.
207 TO 607 1101.82 Sq. ft.
208 TO 608 1009.77 Sq. ft.
209 TO 609 1016.79 Sq. ft.
210 TO 610 1114.73 Sq. ft.
211 TO 611 1161.25 Sq. ft.
212 TO 612 1183.49 Sq. ft.
213 TO 613 1188.55 Sq. ft.
214 TO 614 1064.89 Sq. ft.
215 TO 615 981.67 Sq. ft.
216 TO 616 978.79 Sq. ft.
217 TO 617 1094.63 Sq. ft.
218 TO 618 1436.41 Sq. ft.
219 TO 619 1356.20 Sq. ft.
220 TO 620 1181.44 Sq. ft.

Site Office :- Plot No. 4, Group Housing Jawahar Circle, Jaipur

 

 

Website Development and Designing, Jaipur