Balaji's Majestic Heights

 

First to Fourth Floor View:

Click here to Enlarge

Balaji's Airport Plaza - First Floor Plan

1st-4th Floor Plan:

 
SHOP No. SALEABLE AREA
501, 601, 701 617 Sq. ft.
502, 602, 702 613 Sq. ft.
503, 603, 703 443 Sq. ft.
504, 604, 704 443 Sq. ft.
505, 605, 705 613 Sq. ft.
506, 606, 706 653 Sq. ft.
507, 607, 707 686 Sq. ft.
508, 608, 708 704 Sq. ft.
509, 609, 709 303 Sq. ft.
510, 610, 710 460 Sq. ft.
511, 611, 711 460 Sq. ft.
512, 612, 712 303 Sq. ft.
513, 613, 713 968 Sq. ft.
514, 614, 714 296 Sq. ft.

Site Office :- Plot No. 4, Durga Pura Tonk Road, Jaipur

 

 

Website Development and Designing, Jaipur